单位:亿元人民币 | |||||||
年度 | 进出口 | 出口 | 进口 | 贸易差额 | 比去年同期±% | ||
进出口 | 出口 | 进口 | |||||
1981 | 735 | 368 | 368 | 0 | - | - | - |
1982 | 771 | 414 | 358 | 56 | 4.9 | 12.5 | -2.7 |
1983 | 860 | 438 | 422 | 17 | 11.5 | 5.8 | 17.9 |
1984 | 1,201 | 581 | 620 | -40 | 39.7 | 32.6 | 46.9 |
1985 | 2,067 | 809 | 1,258 | -449 | 72.1 | 39.2 | 102.9 |
1986 | 2,580 | 1,082 | 1,498 | -416 | 24.8 | 33.7 | 19.1 |
1987 | 3,084 | 1,470 | 1,614 | -144 | 19.5 | 35.9 | 7.7 |
1988 | 3,822 | 1,767 | 2,055 | -288 | 23.9 | 20.2 | 27.3 |
1989 | 4,156 | 1,956 | 2,200 | -244 | 8.7 | 10.7 | 7.1 |
1990 | 5,560 | 2,986 | 2,574 | 412 | 33.8 | 52.7 | 17.0 |
1991 | 7,226 | 3,827 | 3,399 | 428 | 30.0 | 28.2 | 32.1 |
1992 | 9,120 | 4,676 | 4,443 | 233 | 26.2 | 22.2 | 30.7 |
1993 | 11,271 | 5,285 | 5,986 | -701 | 23.6 | 13.0 | 34.7 |
1994 | 20,382 | 10,422 | 9,960 | 462 | 80.8 | 97.2 | 66.4 |
1995 | 23,500 | 12,452 | 11,048 | 1,404 | 15.3 | 19.5 | 10.9 |
1996 | 24,134 | 12,576 | 11,557 | 1,019 | 2.7 | 1.0 | 4.6 |
1997 | 26,967 | 15,161 | 11,807 | 3,354 | 11.7 | 20.6 | 2.2 |
1998 | 26,850 | 15,224 | 11,626 | 3,597 | -0.4 | 0.4 | -1.5 |
1999 | 29,896 | 16,160 | 13,736 | 2,423 | 11.3 | 6.1 | 18.1 |
2000 | 39,273 | 20,634 | 18,639 | 1,996 | 31.4 | 27.7 | 35.7 |
2001 | 42,184 | 22,024 | 20,159 | 1,865 | 7.4 | 6.7 | 8.2 |
2002 | 51,378 | 26,948 | 24,430 | 2,518 | 21.8 | 22.4 | 21.2 |
2003 | 70,483 | 36,288 | 34,196 | 2,092 | 37.2 | 34.7 | 40.0 |
2004 | 95,539 | 49,103 | 46,436 | 2,668 | 35.5 | 35.3 | 35.8 |
2005 | 116,922 | 62,648 | 54,274 | 8,374 | 22.4 | 27.6 | 16.9 |
2006 | 140,975 | 77,598 | 63,377 | 14,221 | 20.6 | 23.9 | 16.8 |
2007 | 166,924 | 93,627 | 73,297 | 20,330 | 18.4 | 20.7 | 15.7 |
2008 | 179,921 | 100,395 | 79,527 | 20,868 | 7.8 | 7.2 | 8.5 |
2009 | 150,648 | 82,030 | 68,618 | 13,411 | -16.3 | -18.3 | -13.7 |
2010 | 201,722 | 107,023 | 94,700 | 12,323 | 33.9 | 30.5 | 38.0 |
2011 | 236,402 | 123,241 | 113,161 | 10,079 | 17.2 | 15.2 | 19.5 |
2012 | 244,160 | 129,359 | 114,801 | 14,558 | 3.3 | 5.0 | 1.4 |
2013 | 258,169 | 137,131 | 121,037 | 16,094 | 5.7 | 6.0 |
杭州市滨江区伟业路3号
业务热线(微信同号):18143453325
业务邮箱:2848414880@qq.com
业务QQ:2848414880
顶部
合作
微信
公众号