英文简称 |英文全称 |中文全称 |
ABS |Acrylonitrile-butadiene-styrene |丙烯腈/丁二烯/苯乙烯共聚物) |
AES |Acrylonitrile-ethylene-styrene |丙烯腈/乙烯/苯乙烯共聚物 |
AS |Acrylonitrile-styrene resin|丙烯腈/苯乙烯共聚物 |
ASA |Acrylonitrile-styrene-acrylate |丙烯腈/苯乙烯/丙烯酸酯共聚物 |
CA |Cellulose acetate |醋酸纤维塑料 |
CE |Cellulose plastics, general| 通用纤维素塑料 |
CF |Cresol-formaldehyde |甲酚-甲醛树脂 |
CMC |Carboxymethyl cellulose |羧甲基纤维素 |
CN |Cellulose nitrate |硝酸纤维素 |
CPE |Chlorinated polyethylene|氯化聚乙烯 |
CPVC |Chlorinated poly(vinyl chloride) |氯化聚氯乙烯 |
EP |Epoxy, epoxide|环氧树脂 |
EPM |Ethylene-propylene polymer |乙烯/丙烯共聚物 |
EPS |Expanded polystyrene |可发性聚苯乙烯 |
EVA |Ethylene/vinyl acetate |乙烯/醋酸乙烯共聚物 |
HDPE |High-density polyethyleneplastics |高密度聚乙烯 |
HIPS |High impact polystyrene |高抗冲聚苯乙烯 |
K胶| Styrene- butadiene |苯乙烯/丁二烯共聚物 |
LCP |Liquid crystal polymer |液晶聚合物 |
LDPE |Low-density polyethyleneplastics |低密度聚乙烯) |
LLDPE |Linear low-density polyethylene |线型低密聚乙烯 |
LMDPE |Linear medium-density polyethylene |线型中密聚乙烯 |
MBS |Methacrylate-butadiene-styrene |甲基丙烯酸/丁二烯/苯乙烯共聚物 |
MC |Methyl cellulose |甲基纤维素 |
MDPE |Medium-density polyethylene |中密聚乙烯 |
MF |Melamine-formaldehyde resin|密胺-甲醛树脂 |
MPF |Melamine/phenol-formaldehyde |密胺/酚醛树脂 |
PA |Polyamide (nylon) |聚酰胺(尼龙) |
PAE |Polyarylether |聚芳醚 |
PAEK |Polyaryletherketone |聚芳醚酮 |
PAI |Polyamide-imide |聚酰胺-酰亚胺 |
PAK |Polyester alkyd |聚酯树脂 |
PAN |Polyacrylonitrile |聚丙烯腈 |
PASU |Polyarylsulfone |聚芳砜 |
PAT |Polyarylate |聚芳酯 |
PAUR |Poly(ester urethane) |聚酯型聚氨酯 |
PB |Polybutene-1 |聚丁烯-[1] |
PBT |Poly(butylene terephthalate) |聚对苯二酸丁二酯 |
PC |Polycarbonate |聚碳酸酯 |
PE |Polyethylene |聚乙烯 |
PEEK |Polyetheretherketone |聚醚醚酮 |
PEI |Poly(etherimide) |聚醚酰亚胺 |
PEK |Polyether ketone |聚醚酮 |
PES |Poly(ether sulfone) |聚醚砜 |
PET |Poly(ethylene terephthalate) |聚对苯二甲酸乙二酯 |
PEUR |Poly(ether urethane) |聚醚型聚氨酯 |
PF |Phenol-formaldehyde resin|酚醛树脂 |
PI |Polyimide |聚酰亚胺 |
PMMA |Poly(methyl methacrylate) |聚甲基丙烯酸甲酯 |
PMS |Poly(alpha-methylstyrene) |聚α-甲基苯乙烯 |
POM |Polyoxymethylene,polyacetal| 聚甲醛 |
PP |Polypropylene |聚丙烯 |
PPO |Poly(phenylene oxide) deprecated |聚苯醚 |
PP-R |Polypropylene randon coplymer |无规共聚聚丙烯 |
PPS |Poly(phenylene sulfide) |聚苯硫醚 |
PPSU |Poly(phenylene sulfone) |聚苯砜 |
PS |Polystyrene |聚苯乙烯 |
PSU |Polysulfone |聚砜 |
PTFE |Polytetrafluoroethylene |聚四氟乙烯 |
PU(或PUR)|Polyurethane|聚氨酯 |
PVAL |Poly(vinyl alcohol) |聚乙烯醇 |
PVC |Poly(vinyl chloride) |聚氯乙烯 |
PVCC |chlorinated poly(vinylchloride)(*CPVC) |氯化聚氯乙烯 |
RP |reinforced plastics |增强塑料 |
RTP |reinforced thermoplastics |增强热塑性塑料 |
SAN |styrene-acryonitrile copolymer |苯乙烯/丙烯腈共聚物 |
SBS |styrene-butadiene block copolymer |苯乙烯/丁二烯嵌段共聚物 |
SMC |sheet molding compound |片状模塑料 |
SMS |styrene-α-methylstyrenecopolymer |苯乙烯/α-甲基苯乙烯共聚物 |
TMC |thick molding compound |厚片模塑料 |
TPE |thermoplastic elastomer |热塑性弹性体 |
TPU |thermoplastic urethanes |热塑性聚氨酯 |
PVDC |Poly(vinylidene chloride) |聚(偏二氯乙烯) |
PVDF |Poly(vinylidene fluoride) |聚(偏二氟乙烯) |
SAN |Styrene-acrylonitrile plastic |苯乙烯/丙烯腈共聚物 |
SB |Styrene-butadiene plastic |苯乙烯/丁二烯共聚物 |
Si |Silicone plastics |有机硅塑料 |
SMS |Styrene/alpha-methylstyrene plastic |苯乙烯/α-甲基苯乙烯共聚物 |
UF |Urea-formaldehyde resin |脲甲醛树脂 |
UHMWPE |Ultra-high molecular weight PE |超高分子量聚乙烯 |
UP |Unsaturated polyester|不饱和聚酯 |
中文 | 英文 |
品质 | quality |
规格 | specifications |
等级 | grade |
标准 | standard |
样品 | sample |
色彩样品 | color sample |
款式样品 | pattern sample |
原样 | original sample |
复样 | duplicate sample |
对等样品 | counter sample |
参考样品 | reference sample |
封样 | sealed sample |
代表性样品 | representative sample |
商品目录 | catalogue |
宣传小册 | pamphlet |
说明书 | description |
公差 | tolerance |
货号 | article No. |
花色(搭配) | assortment |
增减 5% | plus or minus |
大路货(良好平均品质) | fair average qualit |
数量条件 | |
个数 | number |
长度 | length |
面积 | area |
体积 | volume |
容积 | capacity |
净重 | Net weight |
毛重 | Gross weight |
皮重 | tare |
毛作净 | gross for net |
溢短装条款 | more or less clause |
单位 | |
重量 | weight |
装运重量 | Shipping weight |
卸货重量 | landed weight |
理论重量 | Theoretical weight |
公吨 | Metric ton |
长吨 | Long ton |
短吨 | Short ton |
公斤 | Kilogram,kilo, kg |
磅 | pound,lb |
盎司 | ounce,oz |
件 | piece |
双 | pair |
打 | dozen |
令 | ream |
套 | set |
立方米 | cubic meter |
升 | liter |
加仑 | gallon |
蒲式耳 | bushel |
公制 | Metric system |
英制 | British system |
美制 | U.S. System |
包装方法 | |
起泡包装 | blisterpacking |
中性包装 | Neutral packing |
吸塑包装 | Skin packing |
挂式包装 | Hanging packing |
唛头 | mark |
无牌的包装 | unlabelledpacking |
散装 | In bulk |
散装 | In loosepacking |
裸装 | Nude packing |
整批包装 | Bulk pack |
零售包装 | Consumer pack |
大包装 | large packing |
小包装 | inner packing, external packing, end packing |
压缩包装 | shrunk packaging |
喷泡沫包装 | foam-spray packaging |
礼品包装 | gift-wrap |
袋 | bag, sack |
麻袋 | jute bag |
塑料袋 | polythelene bag, plastic bag |
尼龙绳网袋 | polythelene net |
拉链袋 | zippered bag |
箱 | case, chest |
盒 | box |
木箱 | wooden case |
纸箱 | carton |
集装箱 | container |
板条箱 | rate |
纤维板箱 | fibre board case |
小包 | packet |
包 | bale |
捆 | bundle |
罐头 | tin , can |
篮,篓,筐 | basket |
竹篓 | bamboo basket |
瓶 | bottle |
小木桶 | wooden keg |
大桶 | hogshead |
铁桶 | iron drum |
铁桶 | cylinder |
琵琶桶 | barrel |
圆桶 | drum |
防水纸 | waterproof paper |
玻璃纸 | cellophane |
牛皮纸 | kraftpaper |
沥青纸 | tar paper |
蜡纸 | wax paper |
帆布 | canvas |
油布、防水帆布 | tarpaulin |
纤维板 | fibreboard |
尼龙带 | nylon strap |
塑料带 | plastic strap |
胶带 | adhesive tape |
填料 | stuffing material |
尼龙塑料 | nylon plastic |
泡沫塑料 | fermented plastic |
纸屑 | paper scrap |
木屑 | saw dust |
润滑油 | slushing compound |
价格术语 | tradeterm(priceterm) |
价目表 | Price list |
总值 | totalvalue |
金额 | amount |
净价 | Net price |
零售价 | Retail price |
批发价 | Wholesale price |
期货价格 | forward price |
现货价格 | spot price |
出口许口证 | export licence |
进口许口证 | import licence |
目的港 | port of destination |
卸货港 | port of discharge |
装运港 | port of shipment |
含佣价 | price including commission |
回佣,回扣 | return commission |
佣金 | commission |
折扣 | discount, allowance |
印花税 | stamp duty |
关税 | customs duty |
港口税 | port dues |
码头费 | wharfage |
卸货费 | landing charges |
码头费 | wharfage |
运费 | freight |
单价 | unit price |
现行价格(时价) | current price prevailing price |
国际市场价格 | world (International)Market price |
参考价格 | indicative price |
进口附加税 | import surcharge import variable |
进口差价税 | duties |
海关估价 | customs valuation |
外汇 | foreign exchange |
法定贬值 | devaluation |
外币 | foreign currency |
法定升值 | revaluation |
汇率 | rate of exchange |
浮动汇率 | floating rate |
国际收支 | balance of payments |
硬通货 | hard currency |
软通货 | soft currency |
直接标价 | direct quotation |
间接标价 | indirect quotation |
金本位制度 | gold standard |
买入汇率 | buying rate |
卖出汇率 | selling rate |
固定汇率 | fixed rate |
通货膨胀 | inflation |
黄金输送点 | gold points |
铸币平价 | mint par |
纸币制度 | paper money system |
国际货币基金 | international monetary fund |
黄金外汇储备 | gold and foreign exchange reserve |
汇率波动的官定上下限 | official upper and lower limits of fluctuatio |
货运 | |
货交承运人 | FCA(Free Carrier) |
装运港船边交货 | FAS(Free Alongside Ship) |
装运港船上交货 | FOB(Free on Board) |
成本加运费 | CFR(Cost and Freight) |
成本、保险费加运费 | CIF(Cost, Insurance and Freight) |
运费付至目的地 | CPT(Carriage Paid To) |
运费、保险费付至目的地 | CIP(Carriage and Insurance Paid To) |
边境交货 | DAF(Delivered At Frontier) |
目的港船上交货 | DES(Delivered Ex Ship) |
目的港码头交货 | DEQ(Delivered Ex Quay) |
未完税交货 | DDU(Delivered Duty Unpaid) |
完税后交货 | DDP(Delivered Duty Paid) |
进出口贸易 | |
出口信贷 | exportcredit |
出口津贴 | Export subsidy |
商品倾销 | dumping |
外汇倾销 | Exchange dumping |
优惠关税 | Special preferences |
保税仓库 | Bonded warehouse |
贸易顺差 | Favorable balance of trade |
贸易逆差 | Unfavorable balance of trade |
交货 | delivery |
轮船 | steamship(缩写S.S) |
装运、装船 | shipment |
租船 | charter (the chartered ship) |
交货时间 | time of delivery |
定程租船 | voyage charter |
装运期限 | time of shipment |
定期租船 | time charter |
托运人(一般指出口商) | shipper, consignor |
收货人 | consignee |
班轮 | regular shipping liner |
驳船 | lighter |
舱位 | shipping space |
油轮 | tanker |
报关 | clearance of goods |
陆运收据 | cargo receipt |
提货 | to take delivery of goods |
空运提单 | airway bill |
正本提单 | original BL |
选择港(任意港) | optional port |
选港费 | optional charges |
选港费由买方负担 | optional charges to be borne by the Buyers |
一月份装船 | shipment during January 或 January shipment |
一月底装船 | shipment not later than Jan.31st. |
一/二月份装船 | shipment during Jan./Feb. |
在......(时间)分两批装船 | shipment during....in two lots |
在......(时间)平均分两批装船 | shipment during....in two equal lots |
分三个月装运 | in three monthly shipments |
分三个月,每月平均装运 | in three equal monthly shipments |
立即装运 | immediate shipments |
即期装运 | prompt shipments |
收到信用证后30天内装运 | shipments within 30 days afterreceipt of L/C |
不允许分批装船 | partial shipment not allowed |
允许分批装船 | partial shipmentnot permitted |
贸易保险术语 | |
一切险 | All Risks |
平安险 | F.P.A. (Free from ParticularAverage) |
水渍险 | W.A. / W.P.A (With Particular Average ) |
战争险 | War Risk |
淡水雨淋险 | F.W.R.D.(Fresh Water Rain Damage) |
混杂、玷污险 | Risk of Intermixture andContamination |
渗漏险 | Risk of Leakage |
串味险 | Risk of Odor |
锈蚀险 | Risk of Rust |
短缺险 | Shortage Risk |
偷窃提货不着险 | T.P.N.D. ( Theft, Pilferage& Non-delivery) |
罢工险 | Strikes Risk |
交易磋商、合同签订 | |
订单 | indent |
订货;订购 | book; booking |
电复 | cable reply |
实盘 | firm offer |
递盘 | bid; bidding |
递实盘 | bid firm |
还价 | counter offer |
发盘(发价) | offer |
发实盘 | offer firm |
询盘(询价) | inquiry; enquiry |
指示性价格 | price indication |
速复 | reply immediately |
参考价 | reference price |
习惯做法 | usual practice |
交易磋商 | business negotiation |
不受约束 | without engagement |
业务洽谈 | business discussion |
有效期限 | time of validity |
销售合同 | sales contract |
购货确认书 | purchase confirmation |
销售确认书 | sales confirmation |
一般交易条件 | general terms and conditions |
以未售出为准 | subject to prior sale |
需经卖方确认 | subject to seller’s confirmation |
需经我方最后确认 | subject to our final confirmation |
存货,库存量 | stocks |
现货 | cash sale |
购买,进货 | purchase |
整批销售,趸售 | bulk sale |
销售渠道 | distribution channels |
批发 | wholesale |
零售业 | retail trade |
分期付款购买 | hire-purchase |
随行就市 | fluctuate in line with marketconditions |
不合理竞争 | unfair competition |
商品倾销 | dumping |
倾销差价,倾销幅度 | dumping profit margin |
反倾销 | antidumping |
海关担保 | customs bond |
三角债 | chain debts |
保税仓库 | bonded warehouse |
贸易逆差 | unfavorable balance of trade |
贸易顺差 | favorable balance of trade |
区域贸易安排 | RTA (Regional TradeArrangements) |
贸易管制 | restraint of trade |
分批装运 | partial shipment |
商业纠纷调解 | mediation of dispute |
贸易磋商 | trade consultation |
货运代理 | freight forwarder |
转口贸易 | transit trade |
关税壁垒 | tariff barrier |
出口退税 | tax rebate |
技术性贸易壁垒 | TBT (Technical Barriers toTrade) |
拍卖 | INT |
寄售 | consignment |
招标 | invitation of tender |
投标 | submission of tender |
一般代理人 | agent |
总代理人 | generalagent |
代理协议 | agencyagreement |
累计佣金 | accumulativecommission |
补偿贸易 | compensationtrade |
往返贸易 | compensating/compensatory trade |
来料加工 | processingon giving materials |
来料装配 | assemblingon provided parts |
独家经营/专营权 | exclusiveright |
独家经营/包销/代理协议 | exclusivityagreement |
独家代理 | soleagency; sole agent; |
索赔 | claim |
争议 | disputes |
罚金条款 | penalty |
仲裁 | arbitration |
不可抗力 | force Majeure |
仲裁庭 | arbitral tribunal |
产地证明书 | certificate of origin |
品质检验证书 | inspection certificate of quality |
重量检验证书 | inspection certificate of weight (quantity) |
**商品检验局 ** | commodityinspection bureau (C.I.B) |
品质、重量检验证书 | inspection certificate |
贸易机构及贸易伙伴词汇 | |
世界贸易组织 | WTO (World Trade Organization) |
国际货币基金组织 | IMF (International MonetaryFund) |
货币贸易理事会 | CTG (Council for Trade inGoods) |
欧洲自由贸易联盟 | EFTA (European Free TradeAssociation) |
东盟自由贸易区 | AFTA (ASEAN Free Trade Area) |
中美商贸联委会 | JCCT (China-US JointCommission on Commerce and Trade) |
北美自由贸易区 | NAFTA (North American FreeTrade Area) |
联合国贸易与发展议 | UNCTAD (United NationsConference on Trade and Development) |
关贸总协定 | GATT (General Agreement onTariffs and Trade) |
贸易伙伴 | trade partner |
制造商,制造厂 | manufacturer |
中间商,经纪人 | middleman |
经销商 | dealer |
批发商 | wholesaler |
零售商 | retailer, tradesman |
商人,批发商,零售商 | merchant |
受让人,特许权获得者 | concessionaire, licenseddealer |
消费者,用户 | consumer |
顾客,客户 | client, customer |
买主,买方 | buyer |
承运人 | carrier |
收货人 | consignee |
杭州市滨江区伟业路3号
业务热线(微信同号):18143453325
业务邮箱:2848414880@qq.com
业务QQ:2848414880
顶部
合作
微信
公众号